VWC-8400 series LED video processors support CVBS, VGA, DVI, HDMI, HDMI1.4, HDMI2.0, SD/HD/3G-SDI,DP1.1, DP1.2, IPC decoding, USB and etc. As for DVI, HDMI, HDMI1.4, HDMI2.0, can edit EDID and can make computer output customized resolution automatically, also can designate one or more output ports output same or different resolution at the same time. Meanwhile, VWC-8000 series support single output port up to 2.6 million pixel (60 Frame)for DVI, HDMI, up to 8.29 million pixel (60 Frame) for HDMI2.0 and DP1.2. They are especially designed for LED fine pitch products, which widely used in security monitoring, exhibition & display, transportation, command and control, education, scientific research, administration and other industries.
VWC-8400
VWC-8400 series LED video processors support CVBS, VGA, DVI, HDMI, HDMI1.4, HDMI2.0, SD/HD/3G-SDI,DP1.1, DP1.2, IPC decoding, USB and etc. As for DVI, HDMI, HDMI1.4, HDMI2.0, can edit EDID and can make computer output customized resolution automatically.
产品描述
产品特点
● Support 4K@60HZ, HDMI2.0、DP1.2 4K input and output
● Brandnew 10Bit/12Bit color wheel engine, single color channel up to 4096 levels,color point to point restoration,the hue transition is more smoother, softer and natural
● Support HDR, render more details in the dark and bright areas of the image to create a high light but not exposure, dark light but not less exposure effect
● Support OSD character overlay function, can add letters or pictures on image
● Support PC, mobile and central control terminal, PC including win7, win8, win8.1, win10, etc.
● Support signal source status monitoring can supervise whether the signal is online in the software
● Support removing black edge and have cut function, can solve the black edge of the input signal and enlarge display of important areas
● Support intelligent resolution mode and output customized
● Support visualization management, including signal source visualization, layout effect visualization, operation visualization
● Support max 256 scenes mode
● Support background content customized, video and picture
● Support EDID management
● Support Genlock multiple steps cascade
● IPC decode, support main H.264/H.265 and other protocol video stream input
● Support group screen management
● Support Dual power backup
型号对比
Model | VWC-8000-2U | VWC-8000-4U | VWC-8000-8U | VWC-8000-15U |
---|---|---|---|---|
Input | Max 12 Inputs | Max 24 Inputs | Max 64 Inputs | Max 132 Inputs |
HDMI 1.3 Input (Optional) | EIA/CEA-861 standard,HDMI1.3, up to 1920x1080@60Hz | EIA/CEA-861 standard,HDMI1.3, up to 1920x1080@60Hz | EIA/CEA-861 standard,HDMI1.3, up to 1920x1080@60Hz | EIA/CEA-861 standard,HDMI1.3, up to 1920x1080@60Hz |
HDMI 1.4 Input (Optional) | HDMI1.4, up to 3840x2160@30Hz | HDMI1.4, up to 3840x2160@30Hz | HDMI1.4, up to 3840x2160@30Hz | HDMI1.4, up to 3840x2160@30Hz |
HDMI2.0 Input (Optional) | HDMI2.0, up to 3840x2160@60Hz,support EDID | HDMI2.0, up to 3840x2160@60Hz,support EDID | HDMI2.0, up to 3840x2160@60Hz,support EDID | HDMI2.0, up to 3840x2160@60Hz,support EDID |
SDI Input (Optional) | 480p, 576p, 720p, 1080p | 480p, 576p, 720p, 1080p | 480p, 576p, 720p, 1080p | 480p, 576p, 720p, 1080p |
DVI Input (Optional) | VESA Standard DVI-D, support EDID, up to 1920x1080@60Hz | VESA Standard DVI-D, support EDID, up to 1920x1080@60Hz | VESA Standard DVI-D, support EDID, up to 1920x1080@60Hz | VESA Standard DVI-D, support EDID, up to 1920x1080@60Hz |
DP Input (Optional) | DP1.1, up to 3840x2160@30Hz | DP1.1, up to 3840x2160@30Hz | DP1.1, up to 3840x2160@30Hz | DP1.1, up to 3840x2160@30Hz |
DP1.2 Input (Optional) | DP1.2, up to 3840x2160@60Hz,support EDID | DP1.2, up to 3840x2160@60Hz,support EDID | DP1.2, up to 3840x2160@60Hz,support EDID | DP1.2, up to 3840x2160@60Hz,support EDID |
IPC Input (Optional) | IP Streaming, H.264/H.265 encoding, RTSP | IP Streaming, H.264/H.265 encoding, RTSP | IP Streaming, H.264/H.265 encoding, RTSP | IP Streaming, H.264/H.265 encoding, RTSP |
CVBS Input (Optional) | PAL/NTSC | PAL/NTSC | PAL/NTSC | PAL/NTSC |
VGA Input (Optional) | VESA Standard | VESA Standard | VESA Standard | VESA Standard |
Output | Max 12 Outputs | Max 16 Outputs | Max 36 Outputs | Max 76 Outputs |
HDMI Output (Optional) | 2.6 Million pixels per port, support custom output resolution | 2.6 Million pixels per port, support custom output resolution | 2.6 Million pixels per port, support custom output resolution | 2.6 Million pixels per port, support custom output resolution |
DVI Output (Optional) | 2.6 Million pixels per port, support custom output resolution | 2.6 Million pixels per port, support custom output resolution | 2.6 Million pixels per port, support custom output resolution | 2.6 Million pixels per port, support custom output resolution |
HDMI2.0 Output (Optional) | 3840x2160@60Hz (8.29 million pixels) per port, support custom output resolution | 3840x2160@60Hz (8.29 million pixels) per port, support custom output resolution | 3840x2160@60Hz (8.29 million pixels) per port, support custom output resolution | 3840x2160@60Hz (8.29 million pixels) per port, support custom output resolution |
DP1.2 Output (Optional) | 3840x2160@60Hz (8.29 million pixels) per port, support custom output resolution | 3840x2160@60Hz (8.29 million pixels) per port, support custom output resolution | 3840x2160@60Hz (8.29 million pixels) per port, support custom output resolution | 3840x2160@60Hz (8.29 million pixels) per port, support custom output resolution |
LED Pixel Capability | 31.2 Million Pixels | 41.6 Million Pixels | 93.6 Million Pixels | 197.6 Million Pixels |
Max PIP On Wall | 24 | 32 | 72 | 152 |
Chassis | 2RU | 4RU | 8RU | 15RU |
Control | Front Panel/RS232/Net | Front Panel/RS232/Net | Front Panel/RS232/Net | Front Panel/RS232/Net |
RS232 | 115200, 8-bit, 1 stop bit, no parity (default), 2=TX, 3=RX, 5=GND | 115200, 8-bit, 1 stop bit, no parity (default), 2=TX, 3=RX, 5=GND | 115200, 8-bit, 1 stop bit, no parity (default), 2=TX, 3=RX, 5=GND | 115200, 8-bit, 1 stop bit, no parity (default), 2=TX, 3=RX, 5=GND |
Resolutions | Up to 3840x2160@60Hz | Up to 3840x2160@60Hz | Up to 3840x2160@60Hz | Up to 3840x2160@60Hz |
Power Supply | 110V AC ~ 240V 50/60Hz | 110V AC ~ 240V 50/60Hz | 110V AC ~ 240V 50/60Hz | 110V AC ~ 240V 50/60Hz |
Storage Temperature | -20°C ~ +60°C | -20°C ~ +60°C | -20°C ~ +60°C | -20°C ~ +60°C |
Working Temperature | 0°C ~ 50°C | 0°C ~ 50°C | 0°C ~ 50°C | 0°C ~ 50°C |
Working Humidity | 5% ~ 75% | 5% ~ 75% | 5% ~ 75% | 5% ~ 75% |
Consumption | 102W | 200W | 550W | 600W |
Weight | 5.7KG | 9.8KG | 13.5KG | 18KG |
连线图表
相关产品
大屏幕拼接控制器
大屏幕拼接控制器